postgresql/src/test/regress/expected/horology.out

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

3684 lines
158 KiB
Plaintext
Raw Normal View History

--
-- HOROLOGY
--
SET DateStyle = 'Postgres, MDY';
SHOW TimeZone; -- Many of these tests depend on the prevailing setting
TimeZone
----------
PST8PDT
(1 row)
--
-- Test various input formats
--
SELECT timestamp with time zone '20011227 040506+08';
timestamptz
------------------------------
Wed Dec 26 12:05:06 2001 PST
(1 row)
SELECT timestamp with time zone '20011227 040506-08';
timestamptz
------------------------------
Thu Dec 27 04:05:06 2001 PST
(1 row)
SELECT timestamp with time zone '20011227 040506.789+08';
timestamptz
----------------------------------
Wed Dec 26 12:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '20011227 040506.789-08';
timestamptz
----------------------------------
Thu Dec 27 04:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '20011227T040506+08';
timestamptz
------------------------------
Wed Dec 26 12:05:06 2001 PST
(1 row)
SELECT timestamp with time zone '20011227T040506-08';
timestamptz
------------------------------
Thu Dec 27 04:05:06 2001 PST
(1 row)
SELECT timestamp with time zone '20011227T040506.789+08';
timestamptz
----------------------------------
Wed Dec 26 12:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '20011227T040506.789-08';
timestamptz
----------------------------------
Thu Dec 27 04:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '2001-12-27 04:05:06.789-08';
timestamptz
----------------------------------
Thu Dec 27 04:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '2001.12.27 04:05:06.789-08';
timestamptz
----------------------------------
Thu Dec 27 04:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '2001/12/27 04:05:06.789-08';
timestamptz
----------------------------------
Thu Dec 27 04:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '12/27/2001 04:05:06.789-08';
timestamptz
----------------------------------
Thu Dec 27 04:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '2001-12-27 04:05:06.789 MET DST';
timestamptz
----------------------------------
Wed Dec 26 18:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '2001-12-27 allballs';
timestamptz
------------------------------
Wed Dec 26 16:00:00 2001 PST
(1 row)
-- should fail in mdy mode:
SELECT timestamp with time zone '27/12/2001 04:05:06.789-08';
ERROR: date/time field value out of range: "27/12/2001 04:05:06.789-08"
LINE 1: SELECT timestamp with time zone '27/12/2001 04:05:06.789-08'...
^
HINT: Perhaps you need a different "datestyle" setting.
set datestyle to dmy;
SELECT timestamp with time zone '27/12/2001 04:05:06.789-08';
timestamptz
----------------------------------
Thu 27 Dec 04:05:06.789 2001 PST
(1 row)
reset datestyle;
SELECT timestamp with time zone 'J2452271+08';
timestamptz
------------------------------
Wed Dec 26 08:00:00 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271-08';
timestamptz
------------------------------
Thu Dec 27 00:00:00 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271.5+08';
timestamptz
------------------------------
Wed Dec 26 20:00:00 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271.5-08';
timestamptz
------------------------------
Thu Dec 27 12:00:00 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271 04:05:06+08';
timestamptz
------------------------------
Wed Dec 26 12:05:06 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271 04:05:06-08';
timestamptz
------------------------------
Thu Dec 27 04:05:06 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271T040506+08';
timestamptz
------------------------------
Wed Dec 26 12:05:06 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271T040506-08';
timestamptz
------------------------------
Thu Dec 27 04:05:06 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271T040506.789+08';
timestamptz
----------------------------------
Wed Dec 26 12:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone 'J2452271T040506.789-08';
timestamptz
----------------------------------
Thu Dec 27 04:05:06.789 2001 PST
(1 row)
-- German/European-style dates with periods as delimiters
SELECT timestamp with time zone '12.27.2001 04:05:06.789+08';
timestamptz
----------------------------------
Wed Dec 26 12:05:06.789 2001 PST
(1 row)
SELECT timestamp with time zone '12.27.2001 04:05:06.789-08';
timestamptz
----------------------------------
Thu Dec 27 04:05:06.789 2001 PST
(1 row)
SET DateStyle = 'German';
SELECT timestamp with time zone '27.12.2001 04:05:06.789+08';
timestamptz
-----------------------------
26.12.2001 12:05:06.789 PST
(1 row)
SELECT timestamp with time zone '27.12.2001 04:05:06.789-08';
timestamptz
-----------------------------
27.12.2001 04:05:06.789 PST
(1 row)
SET DateStyle = 'ISO';
-- As of 7.4, allow time without time zone having a time zone specified
SELECT time without time zone '040506.789+08';
time
--------------
04:05:06.789
(1 row)
SELECT time without time zone '040506.789-08';
time
--------------
04:05:06.789
(1 row)
SELECT time without time zone 'T040506.789+08';
time
--------------
04:05:06.789
(1 row)
SELECT time without time zone 'T040506.789-08';
time
--------------
04:05:06.789
(1 row)
SELECT time with time zone '040506.789+08';
timetz
-----------------
04:05:06.789+08
(1 row)
SELECT time with time zone '040506.789-08';
timetz
-----------------
04:05:06.789-08
(1 row)
SELECT time with time zone 'T040506.789+08';
timetz
-----------------
04:05:06.789+08
(1 row)
SELECT time with time zone 'T040506.789-08';
timetz
-----------------
04:05:06.789-08
(1 row)
SELECT time with time zone 'T040506.789 +08';
timetz
-----------------
04:05:06.789+08
(1 row)
SELECT time with time zone 'T040506.789 -08';
timetz
-----------------
04:05:06.789-08
(1 row)
-- time with time zone should accept a date for DST resolution purposes
SELECT time with time zone 'T040506.789 America/Los_Angeles';
ERROR: invalid input syntax for type time with time zone: "T040506.789 America/Los_Angeles"
LINE 1: SELECT time with time zone 'T040506.789 America/Los_Angeles'...
^
SELECT time with time zone '2001-12-27 T040506.789 America/Los_Angeles';
timetz
-----------------
04:05:06.789-08
(1 row)
SELECT time with time zone 'J2452271 T040506.789 America/Los_Angeles';
timetz
-----------------
04:05:06.789-08
(1 row)
SET DateStyle = 'Postgres, MDY';
-- Check Julian dates BC
SELECT date 'J1520447' AS "Confucius' Birthday";
Confucius' Birthday
---------------------
09-28-0551 BC
(1 row)
SELECT date 'J0' AS "Julian Epoch";
Julian Epoch
---------------
11-24-4714 BC
(1 row)
-- test error on dangling Julian units
SELECT date '1995-08-06 J J J';
ERROR: invalid input syntax for type date: "1995-08-06 J J J"
LINE 1: SELECT date '1995-08-06 J J J';
^
SELECT date 'J J 1520447';
ERROR: invalid input syntax for type date: "J J 1520447"
LINE 1: SELECT date 'J J 1520447';
^
-- We used to accept this input style, but it was based on a misreading
-- of ISO8601, and it was never documented anyway
SELECT timestamp with time zone 'Y2001M12D27H04M05S06.789+08';
ERROR: invalid input syntax for type timestamp with time zone: "Y2001M12D27H04M05S06.789+08"
LINE 1: SELECT timestamp with time zone 'Y2001M12D27H04M05S06.789+08...
^
SELECT timestamp with time zone 'Y2001M12D27H04MM05S06.789-08';
ERROR: invalid input syntax for type timestamp with time zone: "Y2001M12D27H04MM05S06.789-08"
LINE 1: SELECT timestamp with time zone 'Y2001M12D27H04MM05S06.789-0...
^
-- conflicting fields should throw errors
SELECT date '1995-08-06 epoch';
ERROR: invalid input syntax for type date: "1995-08-06 epoch"
LINE 1: SELECT date '1995-08-06 epoch';
^
SELECT date '1995-08-06 infinity';
ERROR: invalid input syntax for type date: "1995-08-06 infinity"
LINE 1: SELECT date '1995-08-06 infinity';
^
SELECT date '1995-08-06 -infinity';
ERROR: invalid input syntax for type date: "1995-08-06 -infinity"
LINE 1: SELECT date '1995-08-06 -infinity';
^
SELECT date 'today infinity';
ERROR: invalid input syntax for type date: "today infinity"
LINE 1: SELECT date 'today infinity';
^
SELECT date '-infinity infinity';
ERROR: invalid input syntax for type date: "-infinity infinity"
LINE 1: SELECT date '-infinity infinity';
^
SELECT timestamp '1995-08-06 epoch';
ERROR: invalid input syntax for type timestamp: "1995-08-06 epoch"
LINE 1: SELECT timestamp '1995-08-06 epoch';
^
SELECT timestamp '1995-08-06 infinity';
ERROR: invalid input syntax for type timestamp: "1995-08-06 infinity"
LINE 1: SELECT timestamp '1995-08-06 infinity';
^
SELECT timestamp '1995-08-06 -infinity';
ERROR: invalid input syntax for type timestamp: "1995-08-06 -infinity"
LINE 1: SELECT timestamp '1995-08-06 -infinity';
^
SELECT timestamp 'epoch 01:01:01';
ERROR: invalid input syntax for type timestamp: "epoch 01:01:01"
LINE 1: SELECT timestamp 'epoch 01:01:01';
^
SELECT timestamp 'infinity 01:01:01';
ERROR: invalid input syntax for type timestamp: "infinity 01:01:01"
LINE 1: SELECT timestamp 'infinity 01:01:01';
^
SELECT timestamp '-infinity 01:01:01';
ERROR: invalid input syntax for type timestamp: "-infinity 01:01:01"
LINE 1: SELECT timestamp '-infinity 01:01:01';
^
SELECT timestamp 'now epoch';
ERROR: invalid input syntax for type timestamp: "now epoch"
LINE 1: SELECT timestamp 'now epoch';
^
SELECT timestamp '-infinity infinity';
ERROR: invalid input syntax for type timestamp: "-infinity infinity"
LINE 1: SELECT timestamp '-infinity infinity';
^
SELECT timestamptz '1995-08-06 epoch';
ERROR: invalid input syntax for type timestamp with time zone: "1995-08-06 epoch"
LINE 1: SELECT timestamptz '1995-08-06 epoch';
^
SELECT timestamptz '1995-08-06 infinity';
ERROR: invalid input syntax for type timestamp with time zone: "1995-08-06 infinity"
LINE 1: SELECT timestamptz '1995-08-06 infinity';
^
SELECT timestamptz '1995-08-06 -infinity';
ERROR: invalid input syntax for type timestamp with time zone: "1995-08-06 -infinity"
LINE 1: SELECT timestamptz '1995-08-06 -infinity';
^
SELECT timestamptz 'epoch 01:01:01';
ERROR: invalid input syntax for type timestamp with time zone: "epoch 01:01:01"
LINE 1: SELECT timestamptz 'epoch 01:01:01';
^
SELECT timestamptz 'infinity 01:01:01';
ERROR: invalid input syntax for type timestamp with time zone: "infinity 01:01:01"
LINE 1: SELECT timestamptz 'infinity 01:01:01';
^
SELECT timestamptz '-infinity 01:01:01';
ERROR: invalid input syntax for type timestamp with time zone: "-infinity 01:01:01"
LINE 1: SELECT timestamptz '-infinity 01:01:01';
^
SELECT timestamptz 'now epoch';
ERROR: invalid input syntax for type timestamp with time zone: "now epoch"
LINE 1: SELECT timestamptz 'now epoch';
^
SELECT timestamptz '-infinity infinity';
ERROR: invalid input syntax for type timestamp with time zone: "-infinity infinity"
LINE 1: SELECT timestamptz '-infinity infinity';
^
--
-- date, time arithmetic
--
SELECT date '1981-02-03' + time '04:05:06' AS "Date + Time";
Date + Time
--------------------------
Tue Feb 03 04:05:06 1981
(1 row)
SELECT date '1991-02-03' + time with time zone '04:05:06 PST' AS "Date + Time PST";
Date + Time PST
------------------------------
Sun Feb 03 04:05:06 1991 PST
(1 row)
SELECT date '2001-02-03' + time with time zone '04:05:06 UTC' AS "Date + Time UTC";
Date + Time UTC
------------------------------
Fri Feb 02 20:05:06 2001 PST
(1 row)
SELECT date '1991-02-03' + interval '2 years' AS "Add Two Years";
Support alternate storage scheme of 64-bit integer for date/time types. Use "--enable-integer-datetimes" in configuration to use this rather than the original float8 storage. I would recommend the integer-based storage for any platform on which it is available. We perhaps should make this the default for the production release. Change timezone(timestamptz) results to return timestamp rather than a character string. Formerly, we didn't have a way to represent timestamps with an explicit time zone other than freezing the info into a string. Now, we can reasonably omit the explicit time zone from the result and return a timestamp with values appropriate for the specified time zone. Much cleaner, and if you need the time zone in the result you can put it into a character string pretty easily anyway. Allow fractional seconds in date/time types even for dates prior to 1BC. Limit timestamp data types to 6 decimal places of precision. Just right for a micro-second storage of int8 date/time types, and reduces the number of places ad-hoc rounding was occuring for the float8-based types. Use lookup tables for precision/rounding calculations for timestamp and interval types. Formerly used pow() to calculate the desired value but with a more limited range there is no reason to not type in a lookup table. Should be *much* better performance, though formerly there were some optimizations to help minimize the number of times pow() was called. Define a HAVE_INT64_TIMESTAMP variable. Based on the configure option "--enable-integer-datetimes" and the existing internal INT64_IS_BUSTED. Add explicit date/interval operators and functions for addition and subtraction. Formerly relied on implicit type promotion from date to timestamp with time zone. Change timezone conversion functions for the timetz type from "timetz()" to "timezone()". This is consistant with other time zone coersion functions for other types. Bump the catalog version to 200204201. Fix up regression tests to reflect changes in fractional seconds representation for date/times in BC eras. All regression tests pass on my Linux box.
2002-04-21 21:52:18 +02:00
Add Two Years
--------------------------
Wed Feb 03 00:00:00 1993
(1 row)
SELECT date '2001-12-13' - interval '2 years' AS "Subtract Two Years";
Support alternate storage scheme of 64-bit integer for date/time types. Use "--enable-integer-datetimes" in configuration to use this rather than the original float8 storage. I would recommend the integer-based storage for any platform on which it is available. We perhaps should make this the default for the production release. Change timezone(timestamptz) results to return timestamp rather than a character string. Formerly, we didn't have a way to represent timestamps with an explicit time zone other than freezing the info into a string. Now, we can reasonably omit the explicit time zone from the result and return a timestamp with values appropriate for the specified time zone. Much cleaner, and if you need the time zone in the result you can put it into a character string pretty easily anyway. Allow fractional seconds in date/time types even for dates prior to 1BC. Limit timestamp data types to 6 decimal places of precision. Just right for a micro-second storage of int8 date/time types, and reduces the number of places ad-hoc rounding was occuring for the float8-based types. Use lookup tables for precision/rounding calculations for timestamp and interval types. Formerly used pow() to calculate the desired value but with a more limited range there is no reason to not type in a lookup table. Should be *much* better performance, though formerly there were some optimizations to help minimize the number of times pow() was called. Define a HAVE_INT64_TIMESTAMP variable. Based on the configure option "--enable-integer-datetimes" and the existing internal INT64_IS_BUSTED. Add explicit date/interval operators and functions for addition and subtraction. Formerly relied on implicit type promotion from date to timestamp with time zone. Change timezone conversion functions for the timetz type from "timetz()" to "timezone()". This is consistant with other time zone coersion functions for other types. Bump the catalog version to 200204201. Fix up regression tests to reflect changes in fractional seconds representation for date/times in BC eras. All regression tests pass on my Linux box.
2002-04-21 21:52:18 +02:00
Subtract Two Years
--------------------------
Mon Dec 13 00:00:00 1999
(1 row)
-- subtract time from date should not make sense; use interval instead
SELECT date '1991-02-03' - time '04:05:06' AS "Subtract Time";
Support alternate storage scheme of 64-bit integer for date/time types. Use "--enable-integer-datetimes" in configuration to use this rather than the original float8 storage. I would recommend the integer-based storage for any platform on which it is available. We perhaps should make this the default for the production release. Change timezone(timestamptz) results to return timestamp rather than a character string. Formerly, we didn't have a way to represent timestamps with an explicit time zone other than freezing the info into a string. Now, we can reasonably omit the explicit time zone from the result and return a timestamp with values appropriate for the specified time zone. Much cleaner, and if you need the time zone in the result you can put it into a character string pretty easily anyway. Allow fractional seconds in date/time types even for dates prior to 1BC. Limit timestamp data types to 6 decimal places of precision. Just right for a micro-second storage of int8 date/time types, and reduces the number of places ad-hoc rounding was occuring for the float8-based types. Use lookup tables for precision/rounding calculations for timestamp and interval types. Formerly used pow() to calculate the desired value but with a more limited range there is no reason to not type in a lookup table. Should be *much* better performance, though formerly there were some optimizations to help minimize the number of times pow() was called. Define a HAVE_INT64_TIMESTAMP variable. Based on the configure option "--enable-integer-datetimes" and the existing internal INT64_IS_BUSTED. Add explicit date/interval operators and functions for addition and subtraction. Formerly relied on implicit type promotion from date to timestamp with time zone. Change timezone conversion functions for the timetz type from "timetz()" to "timezone()". This is consistant with other time zone coersion functions for other types. Bump the catalog version to 200204201. Fix up regression tests to reflect changes in fractional seconds representation for date/times in BC eras. All regression tests pass on my Linux box.
2002-04-21 21:52:18 +02:00
Subtract Time
--------------------------
Sat Feb 02 19:54:54 1991
(1 row)
SELECT date '1991-02-03' - time with time zone '04:05:06 UTC' AS "Subtract Time UTC";
ERROR: operator does not exist: date - time with time zone
LINE 1: SELECT date '1991-02-03' - time with time zone '04:05:06 UTC...
^
HINT: No operator matches the given name and argument types. You might need to add explicit type casts.
--
-- timestamp, interval arithmetic
--
SELECT timestamp without time zone '1996-03-01' - interval '1 second' AS "Feb 29";
Feb 29
--------------------------
Thu Feb 29 23:59:59 1996
(1 row)
SELECT timestamp without time zone '1999-03-01' - interval '1 second' AS "Feb 28";
Feb 28
--------------------------
Sun Feb 28 23:59:59 1999
(1 row)
SELECT timestamp without time zone '2000-03-01' - interval '1 second' AS "Feb 29";
Feb 29
--------------------------
Tue Feb 29 23:59:59 2000
(1 row)
SELECT timestamp without time zone '1999-12-01' + interval '1 month - 1 second' AS "Dec 31";
Dec 31
--------------------------
Fri Dec 31 23:59:59 1999
(1 row)
SELECT timestamp without time zone 'Jan 1, 4713 BC' + interval '106000000 days' AS "Feb 23, 285506";
Feb 23, 285506
----------------------------
Fri Feb 23 00:00:00 285506
(1 row)
SELECT timestamp without time zone 'Jan 1, 4713 BC' + interval '107000000 days' AS "Jan 20, 288244";
Jan 20, 288244
----------------------------
Sat Jan 20 00:00:00 288244
(1 row)
SELECT timestamp without time zone 'Jan 1, 4713 BC' + interval '109203489 days' AS "Dec 31, 294276";
Dec 31, 294276
----------------------------
Sun Dec 31 00:00:00 294276
(1 row)
SELECT timestamp without time zone '2000-01-01' - interval '2483590 days' AS "out of range";
ERROR: timestamp out of range
SELECT timestamp without time zone '12/31/294276' - timestamp without time zone '12/23/1999' AS "106751991 Days";
106751991 Days
------------------
@ 106751991 days
(1 row)
-- Shorthand values
-- Not directly usable for regression testing since these are not constants.
-- So, just try to test parser and hope for the best - thomas 97/04/26
SELECT (timestamp without time zone 'today' = (timestamp without time zone 'yesterday' + interval '1 day')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone 'today' = (timestamp without time zone 'tomorrow' - interval '1 day')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone 'today 10:30' = (timestamp without time zone 'yesterday' + interval '1 day 10 hr 30 min')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone '10:30 today' = (timestamp without time zone 'yesterday' + interval '1 day 10 hr 30 min')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone 'tomorrow' = (timestamp without time zone 'yesterday' + interval '2 days')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone 'tomorrow 16:00:00' = (timestamp without time zone 'today' + interval '1 day 16 hours')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone '16:00:00 tomorrow' = (timestamp without time zone 'today' + interval '1 day 16 hours')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone 'yesterday 12:34:56' = (timestamp without time zone 'tomorrow' - interval '2 days - 12:34:56')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone '12:34:56 yesterday' = (timestamp without time zone 'tomorrow' - interval '2 days - 12:34:56')) as "True";
True
------
t
(1 row)
SELECT (timestamp without time zone 'tomorrow' > 'now') as "True";
True
------
t
(1 row)
-- Convert from date and time to timestamp
-- This test used to be timestamp(date,time) but no longer allowed by grammar
-- to enable support for SQL99 timestamp type syntax.
SELECT date '1994-01-01' + time '11:00' AS "Jan_01_1994_11am";
Jan_01_1994_11am
--------------------------
Sat Jan 01 11:00:00 1994
(1 row)
SELECT date '1994-01-01' + time '10:00' AS "Jan_01_1994_10am";
Jan_01_1994_10am
--------------------------
Sat Jan 01 10:00:00 1994
(1 row)
SELECT date '1994-01-01' + timetz '11:00-5' AS "Jan_01_1994_8am";
Jan_01_1994_8am
------------------------------
Sat Jan 01 08:00:00 1994 PST
(1 row)
SELECT timestamptz(date '1994-01-01', time with time zone '11:00-5') AS "Jan_01_1994_8am";
Jan_01_1994_8am
------------------------------
Sat Jan 01 08:00:00 1994 PST
(1 row)
SELECT d1 + interval '1 year' AS one_year FROM TIMESTAMP_TBL;
one_year
-----------------------------
-infinity
infinity
Fri Jan 01 00:00:00 1971
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:02 1998
Tue Feb 10 17:32:01.4 1998
Tue Feb 10 17:32:01.5 1998
Tue Feb 10 17:32:01.6 1998
Fri Jan 02 00:00:00 1998
Fri Jan 02 03:04:05 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Wed Jun 10 17:32:01 1998
Sun Sep 22 18:19:20 2002
Thu Mar 15 08:14:01 2001
Thu Mar 15 13:14:02 2001
Thu Mar 15 12:14:03 2001
Thu Mar 15 03:14:04 2001
Thu Mar 15 02:14:05 2001
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:00 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Tue Feb 10 17:32:01 1998
Wed Jun 10 18:32:01 1998
Tue Feb 10 17:32:01 1998
Wed Feb 11 17:32:01 1998
Thu Feb 12 17:32:01 1998
Fri Feb 13 17:32:01 1998
Sat Feb 14 17:32:01 1998
Sun Feb 15 17:32:01 1998
Mon Feb 16 17:32:01 1998
Thu Feb 16 17:32:01 0096 BC
Sun Feb 16 17:32:01 0098
Fri Feb 16 17:32:01 0598
Wed Feb 16 17:32:01 1098
Sun Feb 16 17:32:01 1698
Fri Feb 16 17:32:01 1798
Wed Feb 16 17:32:01 1898
Mon Feb 16 17:32:01 1998
Sun Feb 16 17:32:01 2098
Fri Feb 28 17:32:01 1997
Fri Feb 28 17:32:01 1997
Sat Mar 01 17:32:01 1997
Tue Dec 30 17:32:01 1997
Wed Dec 31 17:32:01 1997
Thu Jan 01 17:32:01 1998
Sat Feb 28 17:32:01 1998
Sun Mar 01 17:32:01 1998
Wed Dec 30 17:32:01 1998
Thu Dec 31 17:32:01 1998
Sun Dec 31 17:32:01 2000
Mon Jan 01 17:32:01 2001
Mon Dec 31 17:32:01 2001
Tue Jan 01 17:32:01 2002
(65 rows)
SELECT d1 - interval '1 year' AS one_year FROM TIMESTAMP_TBL;
one_year
-----------------------------
-infinity
infinity
Wed Jan 01 00:00:00 1969
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:02 1996
Sat Feb 10 17:32:01.4 1996
Sat Feb 10 17:32:01.5 1996
Sat Feb 10 17:32:01.6 1996
Tue Jan 02 00:00:00 1996
Tue Jan 02 03:04:05 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Mon Jun 10 17:32:01 1996
Fri Sep 22 18:19:20 2000
Mon Mar 15 08:14:01 1999
Mon Mar 15 13:14:02 1999
Mon Mar 15 12:14:03 1999
Mon Mar 15 03:14:04 1999
Mon Mar 15 02:14:05 1999
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:00 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Sat Feb 10 17:32:01 1996
Mon Jun 10 18:32:01 1996
Sat Feb 10 17:32:01 1996
Sun Feb 11 17:32:01 1996
Mon Feb 12 17:32:01 1996
Tue Feb 13 17:32:01 1996
Wed Feb 14 17:32:01 1996
Thu Feb 15 17:32:01 1996
Fri Feb 16 17:32:01 1996
Mon Feb 16 17:32:01 0098 BC
Thu Feb 16 17:32:01 0096
Tue Feb 16 17:32:01 0596
Sun Feb 16 17:32:01 1096
Thu Feb 16 17:32:01 1696
Tue Feb 16 17:32:01 1796
Sun Feb 16 17:32:01 1896
Fri Feb 16 17:32:01 1996
Thu Feb 16 17:32:01 2096
Tue Feb 28 17:32:01 1995
Tue Feb 28 17:32:01 1995
Wed Mar 01 17:32:01 1995
Sat Dec 30 17:32:01 1995
Sun Dec 31 17:32:01 1995
Mon Jan 01 17:32:01 1996
Wed Feb 28 17:32:01 1996
Fri Mar 01 17:32:01 1996
Mon Dec 30 17:32:01 1996
Tue Dec 31 17:32:01 1996
Thu Dec 31 17:32:01 1998
Fri Jan 01 17:32:01 1999
Fri Dec 31 17:32:01 1999
Sat Jan 01 17:32:01 2000
(65 rows)
SELECT timestamp with time zone '1996-03-01' - interval '1 second' AS "Feb 29";
Feb 29
------------------------------
Thu Feb 29 23:59:59 1996 PST
(1 row)
SELECT timestamp with time zone '1999-03-01' - interval '1 second' AS "Feb 28";
Feb 28
------------------------------
Sun Feb 28 23:59:59 1999 PST
(1 row)
SELECT timestamp with time zone '2000-03-01' - interval '1 second' AS "Feb 29";
Feb 29
------------------------------
Tue Feb 29 23:59:59 2000 PST
(1 row)
SELECT timestamp with time zone '1999-12-01' + interval '1 month - 1 second' AS "Dec 31";
Dec 31
------------------------------
Fri Dec 31 23:59:59 1999 PST
(1 row)
SELECT timestamp with time zone '2000-01-01' - interval '2483590 days' AS "out of range";
ERROR: timestamp out of range
SELECT (timestamp with time zone 'today' = (timestamp with time zone 'yesterday' + interval '1 day')) as "True";
True
------
t
(1 row)
SELECT (timestamp with time zone 'today' = (timestamp with time zone 'tomorrow' - interval '1 day')) as "True";
True
------
t
(1 row)
SELECT (timestamp with time zone 'tomorrow' = (timestamp with time zone 'yesterday' + interval '2 days')) as "True";
True
------
t
(1 row)
SELECT (timestamp with time zone 'tomorrow' > 'now') as "True";
True
------
t
(1 row)
-- timestamp with time zone, interval arithmetic around DST change
