restic/cmd
Michael Eischer 375c2a56de filter: Parse filter patterns only once
name                          old time/op    new time/op    delta
FilterPatterns/Relative-4       30.3ms ±10%    23.6ms ±20%  -22.12%  (p=0.000 n=10+10)
FilterPatterns/Absolute-4       49.0ms ± 3%    32.3ms ± 8%  -33.94%  (p=0.000 n=8+10)
FilterPatterns/Wildcard-4        345ms ± 9%     334ms ±17%     ~     (p=0.315 n=10+10)
FilterPatterns/ManyNoMatch-4     3.93s ± 2%     0.71s ± 7%  -81.98%  (p=0.000 n=9+10)

name                          old alloc/op   new alloc/op   delta
FilterPatterns/Relative-4       4.63MB ± 0%    3.57MB ± 0%  -22.98%  (p=0.000 n=9+9)
FilterPatterns/Absolute-4       8.54MB ± 0%    3.57MB ± 0%  -58.20%  (p=0.000 n=10+10)
FilterPatterns/Wildcard-4        146MB ± 0%     141MB ± 0%   -2.93%  (p=0.000 n=9+9)
FilterPatterns/ManyNoMatch-4     907MB ± 0%       4MB ± 0%  -99.61%  (p=0.000 n=9+9)

name                          old allocs/op  new allocs/op  delta
FilterPatterns/Relative-4        66.6k ± 0%     22.2k ± 0%  -66.67%  (p=0.000 n=10+10)
FilterPatterns/Absolute-4        88.7k ± 0%     22.2k ± 0%  -75.00%  (p=0.000 n=10+10)
FilterPatterns/Wildcard-4        1.70M ± 0%     1.63M ± 0%   -3.92%  (p=0.000 n=10+10)
FilterPatterns/ManyNoMatch-4     4.46M ± 0%     0.02M ± 0%  -99.50%  (p=0.000 n=10+10)
2020-10-07 20:47:27 +02:00
..
restic filter: Parse filter patterns only once 2020-10-07 20:47:27 +02:00